Ephemerides
The sky on Friday, December 4, 2026
Positions at noon (Paris). Sun in Sagittarius, Moon in Libra, waning crescent.
✦ Interactive wheelTap a planet, a house, a sign or a line: it explains itself. Press and slide: the magnifier.Hover or click a planet, a house, a sign or a line: it explains itself.
Tropical geocentric sky · Friday, December 4, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
Same sky everywhere at the same moment: only the Ascendant and the houses change with the place. Why?
Waning Crescent
Moon in Libra · 19% illuminated
Reading the sky
The Sun is moving through Sagittarius: a season of drive and self-assertion, under the keywords exploration, optimism, meaning. The Moon, for its part, is in Libra in its waning crescent phase: today's emotional climate is harmony and relationship.
4 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, wound.
The tightest aspects right now: Mars square Uranus (0.1°), Mercury square Jupiter (0.2°), Uranus trine Pluto (0.3°) and Uranus sextile Neptune (1.7°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Aquarius | 5°04' | 1 | — |
| Sun | Sagittarius | 12°17' | 10 | direct |
| Moon | Libra | 20°47' | 8 | direct |
| Mercury | Scorpio | 27°08' | 9 | direct |
| Venus | Scorpio | 0°04' | 8 | direct |
| Mars | Virgo | 3°10' | 7 | direct |
| Jupiter | Leo | 26°54' | 7 | direct |
| Saturn | Aries | 7°58' | 2 | R · retrograde |
| Uranus | Gemini | 3°19' | 4 | R · retrograde |
| Neptune | Aries | 1°38' | 2 | R · retrograde |
| Pluto | Aquarius | 3°37' | 12 | direct |
| North Node | Aquarius | 23°35' | 1 | R · retrograde |
| South Node | Leo | 23°35' | 7 | R · retrograde |
| Chiron | Aries | 26°49' | 2 | R · retrograde |
| Lilith | Capricorn | 8°53' | 11 | — |
| Midheaven | Sagittarius | 2°41' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Jupiter trine Chiron | △ Trine | 0.1°exact | separating |
| Mars square Uranus | □ Square | 0.1°exact | applying |
| Mercury square Jupiter | □ Square | 0.2°exact | separating |
| Uranus trine Pluto | △ Trine | 0.3°exact | separating |
| Mars square Midheaven | □ Square | 0.5°exact | separating |
| Uranus opposite Midheaven | ☍ Opposition | 0.6°exact | applying |
| Pluto sextile Midheaven | ⚹ Sextile | 0.9°exact | separating |
| Neptune trine Midheaven | △ Trine | 1.1° | separating |
| Pluto conjunct Ascendant | ☌ Conjunction | 1.4° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 1.7° | applying |
| Uranus trine Ascendant | △ Trine | 1.8° | separating |
| Neptune sextile Pluto | ⚹ Sextile | 2.0° | separating |
| Moon trine North Node | △ Trine | 2.8° | applying |
| Saturn sextile Ascendant | ⚹ Sextile | 2.9° | applying |
| Venus sextile Mars | ⚹ Sextile | 3.1° | applying |
| Venus sextile Jupiter | ⚹ Sextile | 3.2° | separating |
| Venus opposite Chiron | ☍ Opposition | 3.2° | separating |
| Jupiter conjunct South Node | ☌ Conjunction | 3.3° | separating |
| Neptune sextile Ascendant | ⚹ Sextile | 3.4° | separating |
| Mercury square North Node | □ Square | 3.5° | separating |
| Venus square Pluto | □ Square | 3.6° | applying |
| Sun trine Saturn | △ Trine | 4.3° | separating |
| Saturn sextile Pluto | ⚹ Sextile | 4.3° | applying |
| Mercury trine Neptune | △ Trine | 4.5° | applying |
| Saturn sextile Uranus | ⚹ Sextile | 4.6° | separating |
| Venus square Ascendant | □ Square | 5.0° | applying |
| Saturn trine Midheaven | △ Trine | 5.3° | applying |
| Mercury conjunct Midheaven | ☌ Conjunction | 5.5° | applying |
| Jupiter square Midheaven | □ Square | 5.8° | applying |
| Mercury square Mars | □ Square | 6.0° | applying |
| Moon sextile Jupiter | ⚹ Sextile | 6.1° | applying |
| Mercury opposite Uranus | ☍ Opposition | 6.2° | applying |
| Mars conjunct Jupiter | ☌ Conjunction | 6.3° | separating |
| Saturn conjunct Neptune | ☌ Conjunction | 6.3° | applying |
| Jupiter square Uranus | □ Square | 6.4° | applying |
| Sun opposite Uranus | ☍ Opposition | 9.0° | separating |
| Moon conjunct Venus | ☌ Conjunction | 9.3° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).