Ephemerides
The sky on Monday, December 7, 2026
Positions at noon (Paris). Sun in Sagittarius, Moon in Scorpio, new moon.
✦ Interactive wheelTap a planet, a house, a sign or a line: it explains itself. Press and slide: the magnifier.Hover or click a planet, a house, a sign or a line: it explains itself.
Tropical geocentric sky · Monday, December 7, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
Same sky everywhere at the same moment: only the Ascendant and the houses change with the place. Why?
New Moon
Moon in Scorpio · 2% illuminated
Reading the sky
The Sun is moving through Sagittarius: a season of drive and self-assertion, under the keywords exploration, optimism, meaning. The Moon, for its part, is in Scorpio in its new moon phase: today's emotional climate is intensity and transformation.
4 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, wound.
The tightest aspects right now: Mercury trine Neptune (0.0°), Uranus trine Pluto (0.5°), Moon square Jupiter (0.9°) and Mars square Uranus (1.0°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Aquarius | 9°29' | 1 | — |
| Sun | Sagittarius | 15°20' | 10 | direct |
| Moon | Scorpio | 27°55' | 9 | direct |
| Mercury | Sagittarius | 1°40' | 9 | direct |
| Venus | Scorpio | 2°04' | 8 | direct |
| Mars | Virgo | 4°12' | 7 | direct |
| Jupiter | Leo | 26°58' | 7 | direct |
| Saturn | Aries | 7°56' | 2 | R · retrograde |
| Uranus | Gemini | 3°11' | 3 | R · retrograde |
| Neptune | Aries | 1°37' | 1 | R · retrograde |
| Pluto | Aquarius | 3°41' | 12 | direct |
| North Node | Aquarius | 23°10' | 1 | R · retrograde |
| South Node | Leo | 23°10' | 7 | R · retrograde |
| Chiron | Aries | 26°44' | 2 | R · retrograde |
| Lilith | Capricorn | 9°13' | 11 | — |
| Midheaven | Sagittarius | 5°30' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Mercury trine Neptune | △ Trine | 0.0°exact | separating |
| Jupiter trine Chiron | △ Trine | 0.2°exact | separating |
| Uranus trine Pluto | △ Trine | 0.5°exact | separating |
| Moon square Jupiter | □ Square | 0.9°exact | separating |
| Mars square Uranus | □ Square | 1.0° | separating |
| Mars square Midheaven | □ Square | 1.3° | applying |
| Mercury opposite Uranus | ☍ Opposition | 1.5° | applying |
| Saturn sextile Ascendant | ⚹ Sextile | 1.5° | separating |
| Uranus sextile Neptune | ⚹ Sextile | 1.6° | applying |
| Venus square Pluto | □ Square | 1.6° | applying |
| Pluto sextile Midheaven | ⚹ Sextile | 1.8° | applying |
| Mercury sextile Pluto | ⚹ Sextile | 2.0° | applying |
| Neptune sextile Pluto | ⚹ Sextile | 2.1° | separating |
| Venus sextile Mars | ⚹ Sextile | 2.1° | applying |
| Uranus opposite Midheaven | ☍ Opposition | 2.3° | separating |
| Saturn trine Midheaven | △ Trine | 2.4° | applying |
| Mercury square Mars | □ Square | 2.5° | applying |
| Moon trine Neptune | △ Trine | 3.7° | applying |
| Moon conjunct Mercury | ☌ Conjunction | 3.7° | applying |
| Jupiter conjunct South Node | ☌ Conjunction | 3.8° | separating |
| Mercury conjunct Midheaven | ☌ Conjunction | 3.8° | applying |
| Neptune trine Midheaven | △ Trine | 3.9° | separating |
| Saturn sextile Pluto | ⚹ Sextile | 4.2° | applying |
| Mercury square Jupiter | □ Square | 4.7° | separating |
| Saturn sextile Uranus | ⚹ Sextile | 4.7° | separating |
| Moon opposite Uranus | ☍ Opposition | 5.3° | applying |
| Moon sextile Pluto | ⚹ Sextile | 5.8° | applying |
| Pluto conjunct Ascendant | ☌ Conjunction | 5.8° | applying |
| Sun sextile Ascendant | ⚹ Sextile | 5.9° | separating |
| Jupiter square Uranus | □ Square | 6.2° | applying |
| Mercury trine Saturn | △ Trine | 6.3° | applying |
| Moon square Mars | □ Square | 6.3° | applying |
| Saturn conjunct Neptune | ☌ Conjunction | 6.3° | applying |
| Mars conjunct Jupiter | ☌ Conjunction | 7.2° | separating |
| Sun trine Saturn | △ Trine | 7.4° | separating |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).