Ephemerides
The sky on Sunday, October 18, 2026
Positions at noon (Paris). Sun in Libra, Moon in Capricorn, first quarter.
✦ Interactive wheelTap a planet, a house, a sign or a line: it explains itself. Press and slide: the magnifier.Hover or click a planet, a house, a sign or a line: it explains itself.
Tropical geocentric sky · Sunday, October 18, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
In London, Brussels, Geneva or Marseille? Same hour, same sky: this wheel is yours, houses included. Further away (Montreal, Dakar, Tokyo), the planets in the signs are identical; only the Ascendant and the houses of the wheel change. Understand why
First Quarter
Moon in Capricorn · 48% illuminated
Reading the sky
The Sun is moving through Libra: a season of exchange and ideas, under the keywords harmony, relationship, justice. The Moon, for its part, is in Capricorn in its first quarter phase: today's emotional climate is ambition and endurance.
5 planets are retrograde: Venus in Scorpio, Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: love, structure, freedom, inspiration, wound.
The tightest aspects right now: Neptune sextile Pluto (0.7°), Venus square Pluto (1.0°), Mars trine Saturn (1.3°) and Uranus trine Pluto (2.1°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Sagittarius | 4°57' | 1 | — |
| Sun | Libra | 25°02' | 10 | direct |
| Moon | Capricorn | 22°13' | 2 | direct |
| Mercury | Scorpio | 19°00' | 12 | direct |
| Venus | Scorpio | 4°07' | 11 | R · retrograde |
| Mars | Leo | 11°30' | 8 | direct |
| Jupiter | Leo | 22°28' | 9 | direct |
| Saturn | Aries | 10°13' | 4 | R · retrograde |
| Uranus | Gemini | 5°07' | 7 | R · retrograde |
| Neptune | Aries | 2°24' | 4 | R · retrograde |
| Pluto | Aquarius | 3°04' | 2 | direct |
| North Node | Aquarius | 28°02' | 3 | R · retrograde |
| Chiron | Aries | 28°47' | 5 | R · retrograde |
| Lilith | Capricorn | 3°38' | 1 | — |
| Midheaven | Virgo | 29°11' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Uranus opposite Ascendant | ☍ Opposition | 0.2°exact | applying |
| Neptune sextile Pluto | ⚹ Sextile | 0.7°exact | separating |
| North Node sextile Chiron | ⚹ Sextile | 0.8°exact | applying |
| Venus square Pluto | □ Square | 1.0° | applying |
| Mars trine Saturn | △ Trine | 1.3° | separating |
| Pluto sextile Ascendant | ⚹ Sextile | 1.9° | applying |
| Uranus trine Pluto | △ Trine | 2.1° | applying |
| Neptune trine Ascendant | △ Trine | 2.6° | separating |
| Sun sextile Jupiter | ⚹ Sextile | 2.6° | separating |
| Uranus sextile Neptune | ⚹ Sextile | 2.7° | applying |
| Sun square Moon | □ Square | 2.8° | applying |
| Sun trine North Node | △ Trine | 3.0° | applying |
| Neptune opposite Midheaven | ☍ Opposition | 3.2° | applying |
| Moon sextile Mercury | ⚹ Sextile | 3.2° | separating |
| Mercury square Jupiter | □ Square | 3.5° | applying |
| Sun opposite Chiron | ☍ Opposition | 3.8° | applying |
| Pluto trine Midheaven | △ Trine | 3.9° | separating |
| Saturn trine Ascendant | △ Trine | 5.3° | applying |
| Venus opposite Chiron | ☍ Opposition | 5.3° | applying |
| Jupiter opposite North Node | ☍ Opposition | 5.6° | applying |
| Uranus trine Midheaven | △ Trine | 5.9° | applying |
| Venus trine North Node | △ Trine | 6.1° | applying |
| Jupiter trine Chiron | △ Trine | 6.3° | applying |
| Moon square Chiron | □ Square | 6.6° | applying |
| Saturn conjunct Neptune | ☌ Conjunction | 7.8° | applying |
| Sun square Pluto | □ Square | 8.0° | applying |
| Sun conjunct Venus | ☌ Conjunction | 9.1° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).