Ephemerides
The sky on Monday, October 19, 2026
Positions at noon (Paris). Sun in Libra, Moon in Aquarius, first quarter.
✦ Interactive wheelTap a planet, a house, a sign or a line: it explains itself. Press and slide: the magnifier.Hover or click a planet, a house, a sign or a line: it explains itself.
Tropical geocentric sky · Monday, October 19, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
In London, Brussels, Geneva or Marseille? Same hour, same sky: this wheel is yours, houses included. Further away (Montreal, Dakar, Tokyo), the planets in the signs are identical; only the Ascendant and the houses of the wheel change. Understand why
First Quarter
Moon in Aquarius · 57% illuminated
Reading the sky
The Sun is moving through Libra: a season of exchange and ideas, under the keywords harmony, relationship, justice. The Moon, for its part, is in Aquarius in its first quarter phase: today's emotional climate is independence and innovation.
5 planets are retrograde: Venus in Scorpio, Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: love, structure, freedom, inspiration, wound.
The tightest aspects right now: Venus square Pluto (0.5°), Moon square Venus (0.6°), Neptune sextile Pluto (0.7°) and Moon trine Uranus (0.9°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Sagittarius | 5°42' | 1 | — |
| Sun | Libra | 26°02' | 10 | direct |
| Moon | Aquarius | 4°09' | 2 | direct |
| Mercury | Scorpio | 19°34' | 12 | direct |
| Venus | Scorpio | 3°33' | 11 | R · retrograde |
| Mars | Leo | 12°02' | 8 | direct |
| Jupiter | Leo | 22°37' | 9 | direct |
| Saturn | Aries | 10°09' | 4 | R · retrograde |
| Uranus | Gemini | 5°05' | 6 | R · retrograde |
| Neptune | Aries | 2°22' | 4 | R · retrograde |
| Pluto | Aquarius | 3°04' | 2 | direct |
| North Node | Aquarius | 28°02' | 3 | — |
| Chiron | Aries | 28°45' | 5 | R · retrograde |
| Lilith | Capricorn | 3°45' | 1 | — |
| Midheaven | Libra | 0°16' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Venus square Pluto | □ Square | 0.5°exact | applying |
| Moon square Venus | □ Square | 0.6°exact | separating |
| Uranus opposite Ascendant | ☍ Opposition | 0.6°exact | separating |
| Neptune sextile Pluto | ⚹ Sextile | 0.7°exact | separating |
| North Node sextile Chiron | ⚹ Sextile | 0.7°exact | applying |
| Moon trine Uranus | △ Trine | 0.9°exact | applying |
| Moon conjunct Pluto | ☌ Conjunction | 1.1° | separating |
| Moon sextile Ascendant | ⚹ Sextile | 1.6° | applying |
| Moon sextile Neptune | ⚹ Sextile | 1.8° | separating |
| Mars trine Saturn | △ Trine | 1.9° | separating |
| Sun trine North Node | △ Trine | 2.0° | applying |
| Uranus trine Pluto | △ Trine | 2.0° | applying |
| Neptune opposite Midheaven | ☍ Opposition | 2.1° | applying |
| Pluto sextile Ascendant | ⚹ Sextile | 2.6° | applying |
| Sun opposite Chiron | ☍ Opposition | 2.7° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 2.7° | applying |
| Pluto trine Midheaven | △ Trine | 2.8° | separating |
| Mercury square Jupiter | □ Square | 3.0° | applying |
| Neptune trine Ascendant | △ Trine | 3.3° | separating |
| Sun sextile Jupiter | ⚹ Sextile | 3.4° | separating |
| Moon trine Midheaven | △ Trine | 3.9° | separating |
| Saturn trine Ascendant | △ Trine | 4.4° | applying |
| Venus opposite Chiron | ☍ Opposition | 4.8° | applying |
| Uranus trine Midheaven | △ Trine | 4.8° | applying |
| Moon square Chiron | □ Square | 5.4° | separating |
| Jupiter opposite North Node | ☍ Opposition | 5.4° | applying |
| Venus trine North Node | △ Trine | 5.5° | applying |
| Moon sextile Saturn | ⚹ Sextile | 6.0° | applying |
| Jupiter trine Chiron | △ Trine | 6.1° | applying |
| Sun square Pluto | □ Square | 7.0° | applying |
| Sun conjunct Venus | ☌ Conjunction | 7.5° | applying |
| Saturn conjunct Neptune | ☌ Conjunction | 7.8° | applying |
| Moon opposite Mars | ☍ Opposition | 7.9° | applying |
| Sun square Moon | □ Square | 8.1° | separating |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).