Ephemerides
The sky on Thursday, November 19, 2026
Positions at noon (Paris). Sun in Scorpio, Moon in Pisces, waxing gibbous.
✦ Interactive wheelTap a planet, a house, a sign or a line: it explains itself. Press and slide: the magnifier.Hover or click a planet, a house, a sign or a line: it explains itself.
Tropical geocentric sky · Thursday, November 19, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
In London, Brussels, Geneva or Marseille? Same hour, same sky: this wheel is yours, houses included. Further away (Montreal, Dakar, Tokyo), the planets in the signs are identical; only the Ascendant and the houses of the wheel change. Understand why
Waxing Gibbous
Moon in Pisces · 69% illuminated
Reading the sky
The Sun is moving through Scorpio: a season of emotion and depth, under the keywords intensity, transformation, depth. The Moon, for its part, is in Pisces in its waxing gibbous phase: today's emotional climate is empathy and imagination.
4 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, wound.
The tightest aspects right now: Sun square Mars (0.2°), Uranus trine Pluto (0.6°), Sun square Jupiter (1.0°) and Mars conjunct Jupiter (1.2°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Capricorn | 16°15' | 1 | — |
| Sun | Scorpio | 27°07' | 10 | direct |
| Moon | Pisces | 19°44' | 2 | direct |
| Mercury | Scorpio | 7°45' | 9 | direct |
| Venus | Libra | 23°26' | 9 | direct |
| Mars | Leo | 27°17' | 7 | direct |
| Jupiter | Leo | 26°08' | 7 | direct |
| Saturn | Aries | 8°20' | 2 | R · retrograde |
| Uranus | Gemini | 3°56' | 4 | R · retrograde |
| Neptune | Aries | 1°46' | 2 | R · retrograde |
| Pluto | Aquarius | 3°20' | 1 | direct |
| North Node | Aquarius | 25°09' | 1 | R · retrograde |
| Chiron | Aries | 27°21' | 3 | R · retrograde |
| Lilith | Capricorn | 7°13' | 12 | — |
| Midheaven | Scorpio | 18°18' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Mars trine Chiron | △ Trine | 0.1°exact | applying |
| Sun square Mars | □ Square | 0.2°exact | applying |
| Uranus trine Pluto | △ Trine | 0.6°exact | applying |
| Sun square Jupiter | □ Square | 1.0°exact | separating |
| Jupiter opposite North Node | ☍ Opposition | 1.0°exact | separating |
| Mars conjunct Jupiter | ☌ Conjunction | 1.2° | separating |
| Jupiter trine Chiron | △ Trine | 1.2° | applying |
| Moon trine Midheaven | △ Trine | 1.4° | separating |
| Neptune sextile Pluto | ⚹ Sextile | 1.6° | separating |
| Venus trine North Node | △ Trine | 1.7° | applying |
| Sun square North Node | □ Square | 2.0° | separating |
| Mars opposite North Node | ☍ Opposition | 2.1° | separating |
| Uranus sextile Neptune | ⚹ Sextile | 2.2° | applying |
| North Node sextile Chiron | ⚹ Sextile | 2.2° | separating |
| Venus sextile Jupiter | ⚹ Sextile | 2.7° | applying |
| Moon sextile Ascendant | ⚹ Sextile | 3.5° | separating |
| Venus sextile Mars | ⚹ Sextile | 3.8° | separating |
| Venus opposite Chiron | ☍ Opposition | 3.9° | applying |
| Saturn sextile Uranus | ⚹ Sextile | 4.4° | separating |
| Mercury square Pluto | □ Square | 4.4° | separating |
| Sun trine Neptune | △ Trine | 4.6° | applying |
| Saturn sextile Pluto | ⚹ Sextile | 5.0° | applying |
| Sun sextile Pluto | ⚹ Sextile | 6.2° | applying |
| Saturn conjunct Neptune | ☌ Conjunction | 6.6° | applying |
| Mars square Uranus | □ Square | 6.7° | applying |
| Sun opposite Uranus | ☍ Opposition | 6.8° | applying |
| Sun trine Moon | △ Trine | 7.4° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).