Ephemerides
The sky on Tuesday, December 1, 2026
Positions at noon (Paris). Sun in Sagittarius, Moon in Virgo, last quarter.
✦ Interactive wheelTap a planet, a house, a sign or a line: it explains itself. Press and slide: the magnifier.Hover or click a planet, a house, a sign or a line: it explains itself.
Tropical geocentric sky · Tuesday, December 1, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
Same sky everywhere at the same moment: only the Ascendant and the houses change with the place. Why?
Last Quarter
Moon in Virgo · 48% illuminated
Reading the sky
The Sun is moving through Sagittarius: a season of drive and self-assertion, under the keywords exploration, optimism, meaning. The Moon, for its part, is in Virgo in its last quarter phase: today's emotional climate is precision and service.
4 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, wound.
The tightest aspects right now: Uranus trine Pluto (0.1°), Sun trine Saturn (1.2°), Mars square Uranus (1.3°) and Venus sextile Jupiter (1.5°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Aquarius | 0°54' | 1 | — |
| Sun | Sagittarius | 9°15' | 10 | direct |
| Moon | Virgo | 11°46' | 7 | direct |
| Mercury | Scorpio | 22°42' | 9 | direct |
| Venus | Libra | 28°15' | 8 | direct |
| Mars | Virgo | 2°06' | 7 | direct |
| Jupiter | Leo | 26°48' | 7 | direct |
| Saturn | Aries | 8°00' | 2 | R · retrograde |
| Uranus | Gemini | 3°26' | 4 | R · retrograde |
| Neptune | Aries | 1°39' | 2 | R · retrograde |
| Pluto | Aquarius | 3°34' | 1 | direct |
| North Node | Aquarius | 23°41' | 1 | R · retrograde |
| South Node | Leo | 23°41' | 7 | R · retrograde |
| Chiron | Aries | 26°55' | 2 | R · retrograde |
| Lilith | Capricorn | 8°33' | 12 | — |
| Midheaven | Scorpio | 29°51' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Jupiter trine Chiron | △ Trine | 0.1°exact | applying |
| Uranus trine Pluto | △ Trine | 0.1°exact | separating |
| Neptune sextile Ascendant | ⚹ Sextile | 0.8°exact | applying |
| Mercury square North Node | □ Square | 1.0°exact | applying |
| Sun trine Saturn | △ Trine | 1.2° | separating |
| Venus opposite Chiron | ☍ Opposition | 1.3° | separating |
| Mars square Uranus | □ Square | 1.3° | applying |
| Venus sextile Jupiter | ⚹ Sextile | 1.5° | separating |
| Uranus sextile Neptune | ⚹ Sextile | 1.8° | applying |
| Neptune trine Midheaven | △ Trine | 1.8° | applying |
| Neptune sextile Pluto | ⚹ Sextile | 1.9° | separating |
| Mars square Midheaven | □ Square | 2.2° | separating |
| Sun square Moon | □ Square | 2.5° | separating |
| Uranus trine Ascendant | △ Trine | 2.5° | applying |
| Venus square Ascendant | □ Square | 2.6° | applying |
| Pluto conjunct Ascendant | ☌ Conjunction | 2.7° | separating |
| Jupiter square Midheaven | □ Square | 3.1° | applying |
| Jupiter conjunct South Node | ☌ Conjunction | 3.1° | separating |
| Uranus opposite Midheaven | ☍ Opposition | 3.6° | applying |
| Pluto sextile Midheaven | ⚹ Sextile | 3.7° | separating |
| Venus sextile Mars | ⚹ Sextile | 3.8° | applying |
| Chiron square Ascendant | □ Square | 4.0° | separating |
| Mercury square Jupiter | □ Square | 4.1° | applying |
| Saturn sextile Pluto | ⚹ Sextile | 4.4° | applying |
| Saturn sextile Uranus | ⚹ Sextile | 4.6° | separating |
| Mars conjunct Jupiter | ☌ Conjunction | 5.3° | separating |
| Venus square Pluto | □ Square | 5.3° | applying |
| Sun sextile Pluto | ⚹ Sextile | 5.7° | separating |
| Sun opposite Uranus | ☍ Opposition | 5.8° | separating |
| Saturn conjunct Neptune | ☌ Conjunction | 6.4° | applying |
| Jupiter square Uranus | □ Square | 6.6° | applying |
| Sun square Mars | □ Square | 7.2° | separating |
| Sun trine Neptune | △ Trine | 7.6° | separating |
| Moon square Uranus | □ Square | 8.3° | separating |
| Moon conjunct Mars | ☌ Conjunction | 9.7° | separating |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).