Ephemerides
The sky on Monday, November 30, 2026
Positions at noon (Paris). Sun in Sagittarius, Moon in Leo, last quarter.
✦ Interactive wheelTap a planet, a house, a sign or a line: it explains itself. Press and slide: the magnifier.Hover or click a planet, a house, a sign or a line: it explains itself.
Tropical geocentric sky · Monday, November 30, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
Same sky everywhere at the same moment: only the Ascendant and the houses change with the place. Why?
Last Quarter
Moon in Leo · 59% illuminated
Reading the sky
The Sun is moving through Sagittarius: a season of drive and self-assertion, under the keywords exploration, optimism, meaning. The Moon, for its part, is in Leo in its last quarter phase: today's emotional climate is radiance and creativity.
4 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, wound.
The tightest aspects right now: Uranus trine Pluto (0.1°), Sun trine Saturn (0.2°), Moon sextile Venus (0.5°) and Venus sextile Jupiter (0.9°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Capricorn | 29°33' | 1 | — |
| Sun | Sagittarius | 8°14' | 10 | direct |
| Moon | Leo | 28°09' | 7 | direct |
| Mercury | Scorpio | 21°15' | 9 | direct |
| Venus | Libra | 27°41' | 8 | direct |
| Mars | Virgo | 1°43' | 7 | direct |
| Jupiter | Leo | 26°46' | 7 | direct |
| Saturn | Aries | 8°01' | 2 | R · retrograde |
| Uranus | Gemini | 3°29' | 4 | R · retrograde |
| Neptune | Aries | 1°39' | 2 | R · retrograde |
| Pluto | Aquarius | 3°32' | 1 | direct |
| North Node | Aquarius | 23°41' | 1 | R · retrograde |
| South Node | Leo | 23°41' | 7 | R · retrograde |
| Chiron | Aries | 26°57' | 2 | R · retrograde |
| Lilith | Capricorn | 8°26' | 12 | — |
| Midheaven | Scorpio | 28°54' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Uranus trine Pluto | △ Trine | 0.1°exact | separating |
| Jupiter trine Chiron | △ Trine | 0.2°exact | applying |
| Sun trine Saturn | △ Trine | 0.2°exact | separating |
| Moon sextile Venus | ⚹ Sextile | 0.5°exact | separating |
| Venus opposite Chiron | ☍ Opposition | 0.7°exact | separating |
| Moon square Midheaven | □ Square | 0.8°exact | applying |
| Venus sextile Jupiter | ⚹ Sextile | 0.9°exact | separating |
| Moon trine Chiron | △ Trine | 1.2° | separating |
| Moon conjunct Jupiter | ☌ Conjunction | 1.4° | separating |
| Mars square Uranus | □ Square | 1.8° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 1.8° | applying |
| Venus square Ascendant | □ Square | 1.9° | applying |
| Neptune sextile Pluto | ⚹ Sextile | 1.9° | separating |
| Neptune sextile Ascendant | ⚹ Sextile | 2.1° | applying |
| Jupiter square Midheaven | □ Square | 2.1° | applying |
| Mercury square North Node | □ Square | 2.4° | applying |
| Chiron square Ascendant | □ Square | 2.6° | separating |
| Neptune trine Midheaven | △ Trine | 2.7° | applying |
| Mars square Midheaven | □ Square | 2.8° | separating |
| Jupiter conjunct South Node | ☌ Conjunction | 3.1° | separating |
| Moon conjunct Mars | ☌ Conjunction | 3.6° | applying |
| Uranus trine Ascendant | △ Trine | 3.9° | applying |
| Pluto conjunct Ascendant | ☌ Conjunction | 4.0° | separating |
| Venus sextile Mars | ⚹ Sextile | 4.0° | applying |
| Moon conjunct South Node | ☌ Conjunction | 4.5° | separating |
| Saturn sextile Pluto | ⚹ Sextile | 4.5° | applying |
| Saturn sextile Uranus | ⚹ Sextile | 4.5° | separating |
| Uranus opposite Midheaven | ☍ Opposition | 4.6° | applying |
| Pluto sextile Midheaven | ⚹ Sextile | 4.6° | separating |
| Sun sextile Pluto | ⚹ Sextile | 4.7° | separating |
| Sun opposite Uranus | ☍ Opposition | 4.8° | separating |
| Mars conjunct Jupiter | ☌ Conjunction | 5.0° | separating |
| Moon square Uranus | □ Square | 5.3° | applying |
| Mercury square Jupiter | □ Square | 5.5° | applying |
| Venus square Pluto | □ Square | 5.8° | applying |
| Saturn conjunct Neptune | ☌ Conjunction | 6.4° | applying |
| Sun square Mars | □ Square | 6.5° | separating |
| Sun trine Neptune | △ Trine | 6.6° | separating |
| Jupiter square Uranus | □ Square | 6.7° | applying |
| Moon square Mercury | □ Square | 6.9° | separating |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).