Chinese astrology
What is your Chinese zodiac sign?
Enter your date of birth: the site finds your animal and your element, taking into account Chinese New Year, which falls between 21 January and 20 February. Then the table of years, and what your birth chart says on top.
Find my Chinese zodiac sign
How the Chinese zodiac sign is worked out
Chinese astrology follows a sixty-year cycle: twelve animals, which return every twelve years, combined with five elements (Wood, Fire, Earth, Metal, Water), each present two years in a row, the first yang, the second yin. Even years are yang, odd years yin.
The Chinese year does not start on 1 January but at Chinese New Year, most often on the second new moon after the winter solstice, Beijing time: between 21 January and 20 February depending on the year. If you were born in January or early February, check the date: you may still belong to the previous year’s animal. The dates in the table are calculated by the site, new moon by new moon.
The twelve animals
In the order of the cycle, with their most recent years.
Rat
1948 · 1960 · 1972 · 1984 · 1996 · 2008 · 2020
Quick, clever, resourceful: the Rat spots opportunities before anyone else and makes the most of everything. Charming in company, careful with resources.
Ox
1949 · 1961 · 1973 · 1985 · 1997 · 2009 · 2021
Patient, reliable, enduring: the Ox moves at its own pace and finishes what it starts. Its strength is steadiness.
Tiger
1950 · 1962 · 1974 · 1986 · 1998 · 2010 · 2022
Brave, passionate, magnetic: the Tiger loves a challenge and stands up for what feels right. It carries others along with its daring.
Rabbit
1951 · 1963 · 1975 · 1987 · 1999 · 2011 · 2023
Gentle, diplomatic, refined: the Rabbit seeks harmony, senses tension before anyone else and knows how to ease it. In Vietnam it is the Cat.
Dragon
1952 · 1964 · 1976 · 1988 · 2000 · 2012 · 2024
Ambitious, radiant, generous: the Dragon thinks big and inspires trust. The only mythical animal of the cycle, it is said to be the luckiest.
Snake
1953 · 1965 · 1977 · 1989 · 2001 · 2013 · 2025
Intuitive, deep, elegant: the Snake thinks before it acts and reads between the lines. Its wisdom is quiet and sure.
Horse
1954 · 1966 · 1978 · 1990 · 2002 · 2014 · 2026
Free, energetic, enthusiastic: the Horse needs space and movement, and sweeps others along. Its challenge: patience.
Goat
1955 · 1967 · 1979 · 1991 · 2003 · 2015 · 2027
Sensitive, creative, caring: the Goat (or Sheep) seeks beauty and gentleness, and knows how to look after others.
Monkey
1956 · 1968 · 1980 · 1992 · 2004 · 2016 · 2028
Smart, curious, inventive: the Monkey finds a solution where others see a problem, and does it with humour.
Rooster
1957 · 1969 · 1981 · 1993 · 2005 · 2017 · 2029
Frank, hard-working, meticulous: the Rooster loves a job well done and says what it thinks. Its integrity earns respect.
Dog
1958 · 1970 · 1982 · 1994 · 2006 · 2018 · 2030
Loyal, honest, protective: the Dog stands by its people and by what is right. Its faithfulness is its greatest strength.
Pig
1959 · 1971 · 1983 · 1995 · 2007 · 2019 · 2031
Generous, sincere, fun-loving: the Pig (or Boar) loves to share and sees the best in others.
The five elements
The element colours the animal: a Fire Horse does not have the same drive as a Water Horse.
Wood
Growth, generosity, projects: Wood makes things grow. Years ending in 4 and 5.
Fire
Passion, drive, radiance: Fire warms and carries along. Years ending in 6 and 7.
Earth
Stability, practicality, reliability: Earth gathers and consolidates. Years ending in 8 and 9.
Metal
Determination, rigour, high standards: Metal cuts through and keeps its word. Years ending in 0 and 1.
Water
Intuition, adaptability, communication: Water flows around obstacles and connects people. Years ending in 2 and 3.
Every year, from 1930 to 2044
Each Chinese year, from New Year to the day before the next.
The 1930s
| Year | Sign and dates |
|---|---|
| 1930 | Metal Horse · yangfrom January 30, 1930 to February 16, 1931 |
| 1931 | Metal Goat · yinfrom February 17, 1931 to February 5, 1932 |
| 1932 | Water Monkey · yangfrom February 6, 1932 to January 25, 1933 |
| 1933 | Water Rooster · yinfrom January 26, 1933 to February 13, 1934 |
| 1934 | Wood Dog · yangfrom February 14, 1934 to February 3, 1935 |
| 1935 | Wood Pig · yinfrom February 4, 1935 to January 23, 1936 |
| 1936 | Fire Rat · yangfrom January 24, 1936 to February 10, 1937 |
| 1937 | Fire Ox · yinfrom February 11, 1937 to January 30, 1938 |
| 1938 | Earth Tiger · yangfrom January 31, 1938 to February 18, 1939 |
| 1939 | Earth Rabbit · yinfrom February 19, 1939 to February 7, 1940 |
The 1940s
| Year | Sign and dates |
|---|---|
| 1940 | Metal Dragon · yangfrom February 8, 1940 to January 26, 1941 |
| 1941 | Metal Snake · yinfrom January 27, 1941 to February 14, 1942 |
| 1942 | Water Horse · yangfrom February 15, 1942 to February 4, 1943 |
| 1943 | Water Goat · yinfrom February 5, 1943 to January 24, 1944 |
| 1944 | Wood Monkey · yangfrom January 25, 1944 to February 12, 1945 |
| 1945 | Wood Rooster · yinfrom February 13, 1945 to February 1, 1946 |
| 1946 | Fire Dog · yangfrom February 2, 1946 to January 21, 1947 |
| 1947 | Fire Pig · yinfrom January 22, 1947 to February 9, 1948 |
| 1948 | Earth Rat · yangfrom February 10, 1948 to January 28, 1949 |
| 1949 | Earth Ox · yinfrom January 29, 1949 to February 16, 1950 |
The 1950s
| Year | Sign and dates |
|---|---|
| 1950 | Metal Tiger · yangfrom February 17, 1950 to February 5, 1951 |
| 1951 | Metal Rabbit · yinfrom February 6, 1951 to January 26, 1952 |
| 1952 | Water Dragon · yangfrom January 27, 1952 to February 13, 1953 |
| 1953 | Water Snake · yinfrom February 14, 1953 to February 2, 1954 |
| 1954 | Wood Horse · yangfrom February 3, 1954 to January 23, 1955 |
| 1955 | Wood Goat · yinfrom January 24, 1955 to February 11, 1956 |
| 1956 | Fire Monkey · yangfrom February 12, 1956 to January 30, 1957 |
| 1957 | Fire Rooster · yinfrom January 31, 1957 to February 17, 1958 |
| 1958 | Earth Dog · yangfrom February 18, 1958 to February 7, 1959 |
| 1959 | Earth Pig · yinfrom February 8, 1959 to January 27, 1960 |
The 1960s
| Year | Sign and dates |
|---|---|
| 1960 | Metal Rat · yangfrom January 28, 1960 to February 14, 1961 |
| 1961 | Metal Ox · yinfrom February 15, 1961 to February 4, 1962 |
| 1962 | Water Tiger · yangfrom February 5, 1962 to January 24, 1963 |
| 1963 | Water Rabbit · yinfrom January 25, 1963 to February 12, 1964 |
| 1964 | Wood Dragon · yangfrom February 13, 1964 to February 1, 1965 |
| 1965 | Wood Snake · yinfrom February 2, 1965 to January 20, 1966 |
| 1966 | Fire Horse · yangfrom January 21, 1966 to February 8, 1967 |
| 1967 | Fire Goat · yinfrom February 9, 1967 to January 29, 1968 |
| 1968 | Earth Monkey · yangfrom January 30, 1968 to February 16, 1969 |
| 1969 | Earth Rooster · yinfrom February 17, 1969 to February 5, 1970 |
The 1970s
| Year | Sign and dates |
|---|---|
| 1970 | Metal Dog · yangfrom February 6, 1970 to January 26, 1971 |
| 1971 | Metal Pig · yinfrom January 27, 1971 to February 14, 1972 |
| 1972 | Water Rat · yangfrom February 15, 1972 to February 2, 1973 |
| 1973 | Water Ox · yinfrom February 3, 1973 to January 22, 1974 |
| 1974 | Wood Tiger · yangfrom January 23, 1974 to February 10, 1975 |
| 1975 | Wood Rabbit · yinfrom February 11, 1975 to January 30, 1976 |
| 1976 | Fire Dragon · yangfrom January 31, 1976 to February 17, 1977 |
| 1977 | Fire Snake · yinfrom February 18, 1977 to February 6, 1978 |
| 1978 | Earth Horse · yangfrom February 7, 1978 to January 27, 1979 |
| 1979 | Earth Goat · yinfrom January 28, 1979 to February 15, 1980 |
The 1980s
| Year | Sign and dates |
|---|---|
| 1980 | Metal Monkey · yangfrom February 16, 1980 to February 4, 1981 |
| 1981 | Metal Rooster · yinfrom February 5, 1981 to January 24, 1982 |
| 1982 | Water Dog · yangfrom January 25, 1982 to February 12, 1983 |
| 1983 | Water Pig · yinfrom February 13, 1983 to February 1, 1984 |
| 1984 | Wood Rat · yangfrom February 2, 1984 to February 19, 1985 |
| 1985 | Wood Ox · yinfrom February 20, 1985 to February 8, 1986 |
| 1986 | Fire Tiger · yangfrom February 9, 1986 to January 28, 1987 |
| 1987 | Fire Rabbit · yinfrom January 29, 1987 to February 16, 1988 |
| 1988 | Earth Dragon · yangfrom February 17, 1988 to February 5, 1989 |
| 1989 | Earth Snake · yinfrom February 6, 1989 to January 26, 1990 |
The 1990s
| Year | Sign and dates |
|---|---|
| 1990 | Metal Horse · yangfrom January 27, 1990 to February 14, 1991 |
| 1991 | Metal Goat · yinfrom February 15, 1991 to February 3, 1992 |
| 1992 | Water Monkey · yangfrom February 4, 1992 to January 22, 1993 |
| 1993 | Water Rooster · yinfrom January 23, 1993 to February 9, 1994 |
| 1994 | Wood Dog · yangfrom February 10, 1994 to January 30, 1995 |
| 1995 | Wood Pig · yinfrom January 31, 1995 to February 18, 1996 |
| 1996 | Fire Rat · yangfrom February 19, 1996 to February 6, 1997 |
| 1997 | Fire Ox · yinfrom February 7, 1997 to January 27, 1998 |
| 1998 | Earth Tiger · yangfrom January 28, 1998 to February 15, 1999 |
| 1999 | Earth Rabbit · yinfrom February 16, 1999 to February 4, 2000 |
The 2000s
| Year | Sign and dates |
|---|---|
| 2000 | Metal Dragon · yangfrom February 5, 2000 to January 23, 2001 |
| 2001 | Metal Snake · yinfrom January 24, 2001 to February 11, 2002 |
| 2002 | Water Horse · yangfrom February 12, 2002 to January 31, 2003 |
| 2003 | Water Goat · yinfrom February 1, 2003 to January 21, 2004 |
| 2004 | Wood Monkey · yangfrom January 22, 2004 to February 8, 2005 |
| 2005 | Wood Rooster · yinfrom February 9, 2005 to January 28, 2006 |
| 2006 | Fire Dog · yangfrom January 29, 2006 to February 17, 2007 |
| 2007 | Fire Pig · yinfrom February 18, 2007 to February 6, 2008 |
| 2008 | Earth Rat · yangfrom February 7, 2008 to January 25, 2009 |
| 2009 | Earth Ox · yinfrom January 26, 2009 to February 13, 2010 |
The 2010s
| Year | Sign and dates |
|---|---|
| 2010 | Metal Tiger · yangfrom February 14, 2010 to February 2, 2011 |
| 2011 | Metal Rabbit · yinfrom February 3, 2011 to January 22, 2012 |
| 2012 | Water Dragon · yangfrom January 23, 2012 to February 9, 2013 |
| 2013 | Water Snake · yinfrom February 10, 2013 to January 30, 2014 |
| 2014 | Wood Horse · yangfrom January 31, 2014 to February 18, 2015 |
| 2015 | Wood Goat · yinfrom February 19, 2015 to February 7, 2016 |
| 2016 | Fire Monkey · yangfrom February 8, 2016 to January 27, 2017 |
| 2017 | Fire Rooster · yinfrom January 28, 2017 to February 15, 2018 |
| 2018 | Earth Dog · yangfrom February 16, 2018 to February 4, 2019 |
| 2019 | Earth Pig · yinfrom February 5, 2019 to January 24, 2020 |
The 2020s
| Year | Sign and dates |
|---|---|
| 2020 | Metal Rat · yangfrom January 25, 2020 to February 11, 2021 |
| 2021 | Metal Ox · yinfrom February 12, 2021 to January 31, 2022 |
| 2022 | Water Tiger · yangfrom February 1, 2022 to January 21, 2023 |
| 2023 | Water Rabbit · yinfrom January 22, 2023 to February 9, 2024 |
| 2024 | Wood Dragon · yangfrom February 10, 2024 to January 28, 2025 |
| 2025 | Wood Snake · yinfrom January 29, 2025 to February 16, 2026 |
| 2026 | Fire Horse · yangfrom February 17, 2026 to February 5, 2027 |
| 2027 | Fire Goat · yinfrom February 6, 2027 to January 25, 2028 |
| 2028 | Earth Monkey · yangfrom January 26, 2028 to February 12, 2029 |
| 2029 | Earth Rooster · yinfrom February 13, 2029 to February 2, 2030 |
The 2030s
| Year | Sign and dates |
|---|---|
| 2030 | Metal Dog · yangfrom February 3, 2030 to January 22, 2031 |
| 2031 | Metal Pig · yinfrom January 23, 2031 to February 10, 2032 |
| 2032 | Water Rat · yangfrom February 11, 2032 to January 30, 2033 |
| 2033 | Water Ox · yinfrom January 31, 2033 to February 18, 2034 |
| 2034 | Wood Tiger · yangfrom February 19, 2034 to February 7, 2035 |
| 2035 | Wood Rabbit · yinfrom February 8, 2035 to January 27, 2036 |
| 2036 | Fire Dragon · yangfrom January 28, 2036 to February 14, 2037 |
| 2037 | Fire Snake · yinfrom February 15, 2037 to February 3, 2038 |
| 2038 | Earth Horse · yangfrom February 4, 2038 to January 23, 2039 |
| 2039 | Earth Goat · yinfrom January 24, 2039 to February 11, 2040 |
The 2040s
| Year | Sign and dates |
|---|---|
| 2040 | Metal Monkey · yangfrom February 12, 2040 to January 31, 2041 |
| 2041 | Metal Rooster · yinfrom February 1, 2041 to January 21, 2042 |
| 2042 | Water Dog · yangfrom January 22, 2042 to February 9, 2043 |
| 2043 | Water Pig · yinfrom February 10, 2043 to January 29, 2044 |
| 2044 | Wood Rat · yangfrom January 30, 2044 to February 16, 2045 |
Chinese sign and birth chart: two clocks
The Chinese sign speaks of your year of birth: a climate you share with everyone born that year. The Western star sign speaks of the day, and the birth chart of the minute and place: the exact position of the Sun, the Moon and the planets, the Ascendant rising on the horizon, the twelve houses. Two people born on the same day do not have the same chart if a few hours separate them.
The two can be read together without contradicting each other: one gives the colour of a generation, the other the portrait of a person.
And your birth chart?
Your date, time and place of birth are all it takes: Sun, Moon, Ascendant and houses, calculated to the arc minute. Then ask it your questions.
Frequently asked questions
Born in January or early February: what is my Chinese sign?
It depends on the date of Chinese New Year in your year of birth, which falls between 21 January and 20 February. Born before it, you belong to the previous year’s animal: enter your date in the calculator at the top of the page, it takes this into account.
What is the Chinese zodiac sign of 2026?
The Fire Horse, from 17 February 2026 to 5 February 2027. Before 17 February 2026, it is still the Wood Snake.
Why do some sites give me a different sign?
Because they switch animals on 1 January, which is wrong for births in January and early February. Four Pillars (BaZi) astrologers change the year at Lichun, around 4 February: for them, the sign can also differ by a few days.
Cat or Rabbit?
Both name the same animal: Vietnamese tradition honours the Cat where China honours the Rabbit (or Hare). Likewise, the Ox is also called the Buffalo, the Goat the Sheep, the Pig the Boar.
Are my Chinese sign and my star sign linked?
No, they are two independent systems: one counts years, the other the position of the stars on the day and at the time of your birth. They can be read together, each at its own scale.